Search
Lifting Systems
Python Classic 35 / Compac 35

Python Classic 35 / Compac 35

Characteristics:

PYTHON COMPAC 35 is a non-rotating strand compacted rope of the 35x7 class. For highest breaking load requirements, both inner and outer strands are strand compacted. 16 outer and 19 inner strands provide optimal balance of torque factors and grant excellent non-rotating properties. Depending on diameter (40-120 mm) and breaking load requirements, COMPAC 35 is manufactured as 35x17/19 Seale/Warrington Seale, 35x26 Warrington or 35x31 Warrington Seale.

Both strand compaction and availability in Lang's lay make COMPAC 35 the preferred choice for multi-layer spooling.

On request, COMPAC 35 is available as uncompacted version named CLASSIC 35.

Fields of application:
COMPAC 35 is recommended for auxiliary and main hoist linexs for all kinds of cranes with requirement for highest breaking loads and superior non-rotating properties.

Technical criteria

Number of strands           35
Number of wires              ≥ 245 depends on construction
Load bearing outer wires  ≥ 112 depends on construction
Manufacturing tolerance   +2% / +4%
Fill factor                        0.718 / 0.730
Available in                     Regular- / Lang lay

Detailed information

Part no Weight kgs Min. breaking load 1960 N/mm2 Min. breaking load 2160 N/mm2
8 0,266 48,6 53,5
9 0,337 61,5 67,7
10 0,416 75,9 83,6
11 0,503 91,8 101,2
G117730120 0.62 109,2 120,4
G117730130 0.73 128,2 141,3
G117730140 0.85 148,7 163,9
15 0,936 170,7 188,1
G117730160 1.1 194,2 214,0
17 1,202 219,2 241,6
G117730180 1.4 245,8 270,9
G117730190 1.56 273,9 301,8
G117730200 1.73 330,0 363,0
G117730220 2.08 395,0 436,0
24 2,58 468,0 516,0
26 3,09 560,0 617,0
28 3,56 647,0 712,0
30 4,07 739,0 814,0
32 4,62 838,0 923,0
34 5,18 940,0 1036,0
36 5,89 1069,0 1178,0
38 6,61 1199,0 1321,0
40 7,27 1319,0 1454,0
42 80,0 1452,0 1600,0
COMPAC 35
8 0,307 55,8 61,5
9 0,389 70,6 77,8
10 0,480 87,2 96,1
11 0,581 105,5 116,3
12 0,691 125,6 138,4
13 0,811 147,4 162,4
14 0,941 170,9 188,3
15 1,080 196,2 216,2
16 1,228 223,2 246,0
17 1,387 252,0 277,7
18 1,555 282,5 311,3
19 1,732 314,8 346,9
20 2,01 357,0 394,0
22 2,41 430,0 474,0
24 2,84 505,0 551,0
26 3,35 598,0 652,0
28 3,91 696,0 760,0
30 4,46 794,0 866,0
32 5,03 896,0 977,0
34 5,74 1023,0 1105,0
36 6,42 1141,0 1235,0
38 7,18 1279,0 1381,0
40 7,93 1412,0 1525,0
42 8,70 1549,0 1673,0
Your name:
Your e-mail:
Your country:
Send