Search
Lifting Systems
1x19 - stainless

1x19 - stainless

Application:
• Rig
• Bar

Fill factor: 76%

Detailed information

Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs Min. breaking load 1570 N/mm2 Min. breaking force 160 kp/mm2
G301820020 2 +7-1 2.4 0.02 3.4 350
G301820030 3 +7-1 5.4 0.045 7.8 790
G301820040 4 +6-1 9.6 0.08 13.8 1400
G301820050 5 +6-1 15.0 0.125 21.5 2190
G301820060 6 +5-1 21.5 0.172 31.0 3160
G301820070 7 +5-1 29.5 0.244 42.3 4310
G301820080 8 +4-1 38.0 0.32 55.0 5600
G301820090 9 +4-1 48.5 40.0 69.9 7120
G301820100 10 +4-1 60.0 0.498 86.0 8760
G301820110 11 +4-1 72.0 60.0 104.1 10600
G301820120 12 +4-1 86.0 72.0 124.2 12640
Your name:
Your e-mail:
Your country:
Send